Product Features:
Low-cost design
Single-sided board for easy embedding
Built-in antenna for long-range reading and stable operation
Reads and writes ISO14443A Mifare classic series and Ntag series cards
Reads the UID of all other Type A protocol cards
Automatic card search mode for proactive data transmission
Provides complete SDK development documentation and test software
Typical Applications:
Handheld data acquisition devices
Access control and attendance equipment
Card systems
POS (Point of Sale) devices
Dimensions & Pin Definition:
Pin | Type | Description |
---|---|---|
VCC | Power | Power supply |
GND | Power | Ground |
RXD (I) | Input | UART receiver |
TXD (O) | Output | UART transmitter |
Technical parameters:
Item | Specification |
---|---|
Frequency | 13.56 MHz |
Baud Rate | 9600 – 115200 bps (configurable, default 9600) |
Read Distance | > 50 – 100 mm (depending on tag and antenna size) |
Supported Protocol | ISO/IEC 14443-A |
Supported Card Read/Write | Mifare S50, S70; Mifare Ultralight; NTAG203, NTAG213, NTAG215, NTAG216; Mifare Pro |
Other Supported | Reads ISO/IEC 14443-A UIDs for all other cards |
Communication Interface | UART (TTL) |
Connector | Embedded 1.25 mm 4-pin socket |
Power Supply | DC 5V (±5%) |
Operating Current | < 40 mA |
Operating Temperature | -10°C ~ +70°C |
Storage Temperature | -20°C ~ +80°C |
Antenna | Internal antenna |
Dimensions | 58 mm × 34.5 mm × 1.0 mm |
Reviews
There are no reviews yet.