This wall-mounted access control system complies with ISO18000-6C (EPC C1G2) protocols. It features a compact design, stable quality, and supports multi-tag reading. It uses infrared trigger reading, supports entry and exit counting, and integrates an audible and visual alarm system. It supports both online and offline EAS alarm modes. The device supports Ethernet communication and is expandable to include WiFi, 4G, and other communication methods.
It is suitable for warehouses, logistics, tool warehouses, libraries, archives, and reference rooms.
1.2 Operating Environment Conditions
This product is suitable for warehouses, logistics, tool warehouses, libraries, archives, and reference rooms in environments with network coverage and free from rain and dust.
(Waterproofing is available for special outdoor locations.)
Item | Specification |
---|---|
Product Model | ING-AC040 |
Item | Specification |
---|---|
Protocol | ISO 18000-6C |
Antenna Frequency | 840–960 MHz |
Operating Voltage | AC 220V |
Power Consumption | 50 W |
Operating Temperature | -10°C to +75°C |
Reading Distance | 0–2 m (optimal within 1.2 m) |
Functions | Infrared trigger + sound & light alarm |
Item | Specification |
---|---|
Dimensions | 200 mm (L) × 45 mm (W) × 1600 mm (H) |
Item | Specification |
---|---|
Operating System | Zhonggu Interface Board (Android 8.1 / Windows optional) |
Reading/Writing | Multi-tag recognition, tag data filtering, RSSI signal strength support |
Communication Interface | TCP/IP |
Reviews
There are no reviews yet.