Vertical access door – Standard low-angle narrowband antennas (four antennas) – High gain – Long range- Narrow beam – Overall dimensions: 1467 x 420 x 104 mm
| Parameter | Specification |
|---|---|
| Frequency Range (MHz) | 865–868 / 902–928 |
| Gain (dBi) | 11 ± 1 dBi |
| Beam Width (°) | Horizontal: 40 ± 2, Vertical: 60 ± 2 |
| VSWR | ≤ 1.3 |
| Polarization | Circular |
| Impedance (Ω) | 50 |
| Max. Power (W) | 10 |
| Parameter | Specification |
|---|---|
| Connector | SMA-J |
| Connector Position | Internal lead-out |
| Antenna Dimensions (mm) | 1467 × 420 × 40 (Top panel thickness 40 mm, Bottom grey base 104 mm) |
| Antenna Weight (kg) | 10.8 kg (per door, without reader) |
| Border Material | Aluminum alloy |
| Panel Material | Acrylic |
| Base Material | Iron |
| Operating Temperature (℃) | -40 ~ +55 |









Reviews
There are no reviews yet.