Product Features:
Small size, easy installation, external antenna, stable function
5V or 3.3V low-power versions available
Connection options include 1.25mm pitch plug, 2.54mm pitch pin, or stamp hole
Antenna interface options include 1.25mm pitch connector, stamp hole, or coaxial
Read/write or read-only ISO14443A Mifare series cards
Read/write NFC-NTAG203/205/213/215/216 series cards
Provides complete SDK development materials and test software
Android platform test and installation software and drivers available
Typical Applications
Handheld data acquisition devices
Access control and attendance equipment
Card systems
POS consumer equipment
Android devices
Customization Instructions
Symbol | IO Type | Function Description |
---|---|---|
+5V / +3.3V | Power | Positive power supply |
GND | Power | Ground |
RXD | Input / I | UART receive terminal |
TXD | Output / O | UART transmit terminal |
LED1 | Output / O | External LED driver control signal 1 (requires driver circuit) |
LED2 | Output / O | External LED driver control signal 2 (requires driver circuit) |
BUZ | Output / O | External buzzer driver control signal (requires driver circuit) |
ANT | Output / O | External antenna connection |
RFU | Reserved / O | Reserved for future use |
RESET | Input / I | Reset input |
Technical Parameters
Item | Specification |
---|---|
Frequency | 13.56 MHz |
Baud Rate | 9600 – 115200 bit/s (configurable, default 9600) |
Standard Protocol | ISO/IEC 14443-A |
Supported Card Types | Read/Write: Mifare One S50, S70, Mifare One Ultralight, NTAG203, NTAG205, NTAG213, NTAG215, NTAG216 |
Read-only: UID number of all ISO14443-A series cards | |
Communication Interface | UART (TTL) |
Power Supply | DC 3.3V (±5%) |
Current Consumption | < 10 mA |
Reading Distance | Up to 50 mm (depending on card/tag process and antenna size) |
Operating Temperature | -10℃ ~ +70℃ |
Storage Temperature | -20℃ ~ +80℃ |
Dimensions | 39 mm × 19 mm × 4.7 mm |
Reviews
There are no reviews yet.